Offering you a complete choice of products which include copper bedroom bottle with 2 copper glasses, copper glass and bottle, copper bedside bottle for gifting, copper printed bedroom jar, copper white bottle ( bottle 1 ltr + 2 glass and copper printed bedroom jar (h).















₹ 1500 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Capacity | 2 Litre |
| Material | Copper |
| Cap Type | Screw Cap |
| Shape | Round |
| Country of Origin | Made in India |









₹ 700 / PieceGet Latest Price
| Capacity | 250ml-2500ml |
| Shape | Round |
| Design | Hammered |
| Design Type | Standard |
| Usage/Application | Home |
| Color | Silver |
| Finish | Polished |
| Brand | King International |













₹ 850 / PieceGet Latest Price
| Capacity | 1000 ml |
| Material | Copper |
| Color | Copper |
| Usage/Application | Home |
| Cap Type | Round |














₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Size | Large |
| Shape | Round |
| Design | Hammered |
| Usage/Application | Home |
| Material | Copper |
| Finish | Hammered |
| Model Name/Number | COPPER PRINTED BEDROOM JAR |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
| 1 | we also known as :- |
| 2 | Copper Diwali Gifts |
| 3 | Copper Wedding Gifts |
| 4 | Copper Corporate Gifts |
| 5 | Copper Religious Items |
| 6 | Copper Pooja Items |
| 7 | Copper Antique Items |
| 8 | Copper Anniversary Gifts |
| 9 | Copper Birthday Gifts |
| 10 | Copper Housewarming Gifts |
| 11 | Copper Tableware |
| 12 | Copper Serveware |
| 13 | Copper Sculptures |
| 14 | Corporate Gifts |
| 15 | Promotional Gifts |
| 16 | Customized Gifts |
| 17 | Employee Recognition |
| 18 | Client Appreciation |
| 19 | Branded Merchandise |
| 20 | Personalized Gifts |
| 21 | Business Gifting |
| 22 | Executive Gifts |
| 23 | Copper Gifts |
| 24 | Copper Decor |
| 25 | Copper Home Decor |
| 26 | Copper Kitchenware |
| 27 | Copper Utensils |
| 28 | Corporate Gift Ideas |
| 29 | Logo Imprinted Gifts |
| 30 | Custom Corporate Gifts |
| 31 | Bulk Gifting |
| 32 | Corporate Gift Hampers |
| 33 | Premium Corporate Gifts |
| 34 | Office Accessories |
| 35 | Eco-friendly Corporate Gifts |
| 36 | Tech Gadgets for Gifting |
| 37 | Employee Incentives |
| 38 | Luxury Corporate Gifts |













₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Capacity | 1000 mL |
| Material | Copper |
| With Sipper | No |
| Pattern | Printed |
| Cap Type | Screw Cap |
| Bottle Type | Printed Bottle |
| Design | Printed |
| Is it Transparent | No |
| Country of Origin | Made in India |
| 1 | we also known as :- |
| 2 | Copper Diwali Gifts |
| 3 | Copper Wedding Gifts |
| 4 | Copper Corporate Gifts |
| 5 | Copper Religious Items |
| 6 | Copper Pooja Items |
| 7 | Copper Antique Items |
| 8 | Copper Anniversary Gifts |
| 9 | Copper Birthday Gifts |
| 10 | Copper Housewarming Gifts |
| 11 | Copper Tableware |
| 12 | Copper Serveware |
| 13 | Copper Sculptures |
| 14 | Corporate Gifts |
| 15 | Promotional Gifts |
| 16 | Customized Gifts |
| 17 | Employee Recognition |
| 18 | Client Appreciation |
| 19 | Branded Merchandise |
| 20 | Personalized Gifts |
| 21 | Business Gifting |
| 22 | Executive Gifts |
| 23 | Copper Gifts |
| 24 | Copper Decor |
| 25 | Copper Home Decor |
| 26 | Copper Kitchenware |
| 27 | Copper Utensils |
| 28 | Corporate Gift Ideas |
| 29 | Logo Imprinted Gifts |
| 30 | Custom Corporate Gifts |
| 31 | Bulk Gifting |
| 32 | Corporate Gift Hampers |
| 33 | Premium Corporate Gifts |
| 34 | Office Accessories |
| 35 | Eco-friendly Corporate Gifts |
| 36 | Tech Gadgets for Gifting |
| 37 | Employee Incentives |
| 38 | Luxury Corporate Gifts |






₹ 900 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Capacity | 1000 ml |
| Size | Large |
| Shape | Pot |
| Design | Plain |
| Usage/Application | Restaurant |
| Material | Copper |
| Finish | Polished |
| Copper Purity | 99.9% |
| Features | STORAGE OF WATER |
| Model Name/Number | COPPER PRINTED BEDROOM JAR (H) |
| 1 | we also known as :- |
| 2 | Copper Diwali Gifts |
| 3 | Copper Wedding Gifts |
| 4 | Copper Corporate Gifts |
| 5 | Copper Religious Items |
| 6 | Copper Pooja Items |
| 7 | Copper Antique Items |
| 8 | Copper Anniversary Gifts |
| 9 | Copper Birthday Gifts |
| 10 | Copper Housewarming Gifts |
| 11 | Copper Tableware |
| 12 | Copper Serveware |
| 13 | Copper Sculptures |
| 14 | Corporate Gifts |
| 15 | Promotional Gifts |
| 16 | Customized Gifts |
| 17 | Employee Recognition |
| 18 | Client Appreciation |
| 19 | Branded Merchandise |
| 20 | Personalized Gifts |
| 21 | Business Gifting |
| 22 | Executive Gifts |
| 23 | Copper Gifts |
| 24 | Copper Decor |
| 25 | Copper Home Decor |
| 26 | Copper Kitchenware |
| 27 | Copper Utensils |
| 28 | Corporate Gift Ideas |
| 29 | Logo Imprinted Gifts |
| 30 | Custom Corporate Gifts |
| 31 | Bulk Gifting |
| 32 | Corporate Gift Hampers |
| 33 | Premium Corporate Gifts |
| 34 | Office Accessories |
| 35 | Eco-friendly Corporate Gifts |
| 36 | Tech Gadgets for Gifting |
| 37 | Employee Incentives |
| 38 | Luxury Corporate Gifts |







₹ 900 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Capacity | 1000 ml |
| Size | Large |
| Shape | Pot |
| Design | Plain |
| Usage/Application | Hotel |
| Material | Copper |
| Finish | Polished |
| Copper Purity | 99.9% |
| Model Name/Number | COPPER PRINTED BEDROOM JAR (I) |
| Microwave Safe | No |
| 1 | we also known as :- |
| 2 | Copper Diwali Gifts |
| 3 | Copper Wedding Gifts |
| 4 | Copper Corporate Gifts |
| 5 | Copper Religious Items |
| 6 | Copper Pooja Items |
| 7 | Copper Antique Items |
| 8 | Copper Anniversary Gifts |
| 9 | Copper Birthday Gifts |
| 10 | Copper Housewarming Gifts |
| 11 | Copper Tableware |
| 12 | Copper Serveware |
| 13 | Copper Sculptures |
| 14 | Corporate Gifts |
| 15 | Promotional Gifts |
| 16 | Customized Gifts |
| 17 | Employee Recognition |
| 18 | Client Appreciation |
| 19 | Branded Merchandise |
| 20 | Personalized Gifts |
| 21 | Business Gifting |
| 22 | Executive Gifts |
| 23 | Copper Gifts |
| 24 | Copper Decor |
| 25 | Copper Home Decor |
| 26 | Copper Kitchenware |
| 27 | Copper Utensils |
| 28 | Corporate Gift Ideas |
| 29 | Logo Imprinted Gifts |
| 30 | Custom Corporate Gifts |
| 31 | Bulk Gifting |
| 32 | Corporate Gift Hampers |
| 33 | Premium Corporate Gifts |
| 34 | Office Accessories |
| 35 | Eco-friendly Corporate Gifts |
| 36 | Tech Gadgets for Gifting |
| 37 | Employee Incentives |
| 38 | Luxury Corporate Gifts |







₹ 900 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Capacity | 1000 ml |
| Size | Large |
| Shape | Pot |
| Design | Plain |
| Usage/Application | Home |
| Finish | Polished |
| Copper Purity | 99.9% |
| Features | STORAGE OF WATER |
| Model Name/Number | COPPER PRINTED BEDROOM JAR (D) |
| Microwave Safe | No |
| 1 | we also known as :- |
| 2 | Copper Diwali Gifts |
| 3 | Copper Wedding Gifts |
| 4 | Copper Corporate Gifts |
| 5 | Copper Religious Items |
| 6 | Copper Pooja Items |
| 7 | Copper Antique Items |
| 8 | Copper Anniversary Gifts |
| 9 | Copper Birthday Gifts |
| 10 | Copper Housewarming Gifts |
| 11 | Copper Tableware |
| 12 | Copper Serveware |
| 13 | Copper Sculptures |
| 14 | Corporate Gifts |
| 15 | Promotional Gifts |
| 16 | Customized Gifts |
| 17 | Employee Recognition |
| 18 | Client Appreciation |
| 19 | Branded Merchandise |
| 20 | Personalized Gifts |
| 21 | Business Gifting |
| 22 | Executive Gifts |
| 23 | Copper Gifts |
| 24 | Copper Decor |
| 25 | Copper Home Decor |
| 26 | Copper Kitchenware |
| 27 | Copper Utensils |
| 28 | Corporate Gift Ideas |
| 29 | Logo Imprinted Gifts |
| 30 | Custom Corporate Gifts |
| 31 | Bulk Gifting |
| 32 | Corporate Gift Hampers |
| 33 | Premium Corporate Gifts |
| 34 | Office Accessories |
| 35 | Eco-friendly Corporate Gifts |
| 36 | Tech Gadgets for Gifting |
| 37 | Employee Incentives |
| 38 | Luxury Corporate Gifts |





₹ 900 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Capacity | 1000 ml |
| Size | Large |
| Shape | Pot |
| Design | Plain |
| Usage/Application | Hotel |
| Material | Copper |
| Finish | Polished |
| Copper Purity | 99.9% |
| Features | STORAGE OF WATER |
| Model Name/Number | COPPER PRINTED BEDROOM JAR (E) |
| 1 | we also known as :- |
| 2 | Copper Diwali Gifts |
| 3 | Copper Wedding Gifts |
| 4 | Copper Corporate Gifts |
| 5 | Copper Religious Items |
| 6 | Copper Pooja Items |
| 7 | Copper Antique Items |
| 8 | Copper Anniversary Gifts |
| 9 | Copper Birthday Gifts |
| 10 | Copper Housewarming Gifts |
| 11 | Copper Tableware |
| 12 | Copper Serveware |
| 13 | Copper Sculptures |
| 14 | Corporate Gifts |
| 15 | Promotional Gifts |
| 16 | Customized Gifts |
| 17 | Employee Recognition |
| 18 | Client Appreciation |
| 19 | Branded Merchandise |
| 20 | Personalized Gifts |
| 21 | Business Gifting |
| 22 | Executive Gifts |
| 23 | Copper Gifts |
| 24 | Copper Decor |
| 25 | Copper Home Decor |
| 26 | Copper Kitchenware |
| 27 | Copper Utensils |
| 28 | Corporate Gift Ideas |
| 29 | Logo Imprinted Gifts |
| 30 | Custom Corporate Gifts |
| 31 | Bulk Gifting |
| 32 | Corporate Gift Hampers |
| 33 | Premium Corporate Gifts |
| 34 | Office Accessories |
| 35 | Eco-friendly Corporate Gifts |
| 36 | Tech Gadgets for Gifting |
| 37 | Employee Incentives |
| 38 | Luxury Corporate Gifts |














₹ 999 / PieceGet Latest Price
| Capacity | Standard |
| Material | Standard |
| Set Contents | 1 pc |
| Type | Mule mug |
| Color | Copper |
| Packaging Type | Basic Packing |
| Finishing | Matt |
| Weight | Standard |
| Diameter | Standard |
| Design | COPPER |








₹ 1100 / SetGet Latest Price
| Material | COPPER |
| Occasion | Any Occasion |
| Use | Business Gift |
| Type | Cups & Saucers |
| Usage/Application | Home |
| Brand | King International |














₹ 1200 / SetGet Latest Price
| Capacity | Standard |
| Material | Copper |
| Design | Hammered |
| Microwave Safe | No |
| Brand | King International |
| Color | Copper |









₹ 750 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Capacity | 1000 mL |
| Material | Copper |
| Color | Green |
| No.of Piece | 1 |
| Shape | Pot Shape |
| Size | Large |
| Design | Printed |
| With Lid | Yes |
| Usage/Application | Home |






₹ 700 / SetGet Latest Price
| Minimum Order Quantity | 10 Set |
| Brand | King International |
| Packaging Type | box packing |
| Size | Standard |
| Product Type | Copper bottle |
| Material | Copper |
| Country of Origin | Made in India |










₹ 750 / SetGet Latest Price
| Minimum Order Quantity | 10 Set |
| Size | ANY SIZE |
| Color | ANY COLOR |
| Product Type | COPPER BOTTLE |
| Shape | POT |
| Material | COPPER |
| Country of Origin | Made in India |











₹ 499 / PieceGet Latest Price
| Color | Copper |
| Brand | King International |
| Usage/Application | Home |
| Size | standard |
| Shape | Round |
| Design | Hammered |
| Microwave Safe (Y/N) | No |











₹ 290 / SetGet Latest Price
| Minimum Order Quantity | 24 Set |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Home |
| Finish | Polished |
| Features | STORAGE OF WATER |









₹ 160 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Number Of Piece | 1 Piece |
| Usage/Application | Drinking Water |
| Size | Medium |
| Shape | Round |
| Design | Hammered |
| Material | Copper |










₹ 1200 / SetGet Latest Price
| Minimum Order Quantity | 10 Set |
| Brand | King International |
| Packaging Type | box packing |
| Size | Standard |
| Product Type | Copper bottle |
| Material | Copper |
| Country of Origin | Made in India |














₹ 750 / SetGet Latest Price
| Minimum Order Quantity | 24 Set |
| Capacity | 1500 mL |
| Material | Stainless Steel |
| Usage/Application | Home |
| Color | Blue |
| Height | 8 inch |
| Country of Origin | Made in India |














₹ 399 / SetGet Latest Price
| Minimum Order Quantity | 10 Set |
| Packaging Type | IN BOX |
| Size | FULL SIZE |
| Color | ROSE GOLD |
| Product Type | COPPER GLASS |
| Shape | ROUND |
| Weight | 250 |
| Material | COPPER |
| Country of Origin | Made in India |











₹ 450 / SetGet Latest Price
| Size | ANY SIZE |
| Color | ANY COLOR |
| Product Type | COPPER GLASS SET |
| Shape | POT |
| Material | COPPER |
| Country of Origin | Made in India |











₹ 1199 / SetGet Latest Price
| Minimum Order Quantity | 10 Set |
| Size | ANY SIZE |
| Color | COPPER |
| Product Type | COPPER BOTTLE |
| Shape | ROUND |
| Material | COPPER |
| Country of Origin | Made in India |














₹ 100 / SetGet Latest Price
| Minimum Order Quantity | 10 Set |
| Size | ANY SIZE |
| Product Type | COPPER BOTTLE |
| Material | COPPER |
| Country of Origin | Made in India |








₹ 100 / SetGet Latest Price
| Minimum Order Quantity | 10 Set |
| Size | ANY SIZE |
| Product Type | COPER BOTTLE |
| Material | COPPER |
| Country of Origin | Made in India |













₹ 100 / SetGet Latest Price
| Minimum Order Quantity | 10 Set |
| Size | ANY SIZE |
| Product Type | COPPER BOTTLE |
| Material | COPPER |
| Country of Origin | Made in India |





₹ 699 / SetGet Latest Price
| Capacity | 550 ml |





₹ 180 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Capacity | 180 mL |
| Design/Pattern | hammered |
| Color | Silver Grey |
| Usage/Application | Office |
| Weight | 0.180 kg |
| Set Content | 1 |
| Grade | a+ |
| Size | 0.180 kg |
| Brand | King International |
| Features | Pure copper |







₹ 450 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Capacity | 450 mL |
| Shape | Round |
| Drinkware Type | Home,Office |
| Usage/Application | Home,office |
| Material | Copper |
| Color | Copper |
| Brand | King International |
| Features | Washable |
| Type | Mule Mug |
| Handle Type | Copper |














₹ 599 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Shape | Round |
| Size | 350ml |
| Drinkware Type | Mule Mug |
| Set Contents | 2 |
| Color | Copper |
| Brand | King International |
| Pattern | Plain Printed |
| Product Type | Coffee Mug |
100% COPPER : No nickel or stainless steel. 100% Pure Food Grade Copper mule mugs. No lacquer inside
Manufacturer and exporter of Copperware, Barware, Enamelware, Tiffins, Hot Pot, Spice boxes, Dog bowl and Mess Tray in USA, UK, Australia, Nigeria, New Zealand.













₹ 390 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Style | Antique |
| Base Material | COPPER |
| Usage/Application | Decoration |
| Color | Black |
| Material | COPPER |
| Country of Origin | Made in India |
| 1 | we also known as :- |
| 2 | Copper Diwali Gifts |
| 3 | Copper Wedding Gifts |
| 4 | Copper Corporate Gifts |
| 5 | Copper Religious Items |
| 6 | Copper Pooja Items |
| 7 | Copper Antique Items |
| 8 | Copper Anniversary Gifts |
| 9 | Copper Birthday Gifts |
| 10 | Copper Housewarming Gifts |
| 11 | Copper Tableware |
| 12 | Copper Serveware |
| 13 | Copper Sculptures |
| 14 | Corporate Gifts |
| 15 | Promotional Gifts |
| 16 | Customized Gifts |
| 17 | Employee Recognition |
| 18 | Client Appreciation |
| 19 | Branded Merchandise |
| 20 | Personalized Gifts |
| 21 | Business Gifting |
| 22 | Executive Gifts |
| 23 | Copper Gifts |
| 24 | Copper Decor |
| 25 | Copper Home Decor |
| 26 | Copper Kitchenware |
| 27 | Copper Utensils |
| 28 | Corporate Gift Ideas |
| 29 | Logo Imprinted Gifts |
| 30 | Custom Corporate Gifts |
| 31 | Bulk Gifting |
| 32 | Corporate Gift Hampers |
| 33 | Premium Corporate Gifts |
| 34 | Office Accessories |
| 35 | Eco-friendly Corporate Gifts |
| 36 | Tech Gadgets for Gifting |
| 37 | Employee Incentives |
| 38 | Luxury Corporate Gifts |











₹ 560 / SetGet Latest Price
| Minimum Order Quantity | 24 Set |
| Material | Stainless Steel |
| No. of Pieces | 7 |
| Usage/Application | Home |
| Color | Silver |
| Finish | Polished |
| Features | STORAGE OF WATER |
| Country of Origin | Made in India |






₹ 1150 / SetGet Latest Price
| Minimum Order Quantity | 24 Set |
| Material | Stainless Steel |
| Usage/Application | Home |
| Color | Blue |
| Features | STORAGE OF WATER |
| Country of Origin | Made in India |





₹ 1500 / SetGet Latest Price
| Minimum Order Quantity | 24 Set |
| Material | Stainless Steel |
| Usage/Application | Home |
| Color | Green |
| Features | STORAGE OF WATER |
| Country of Origin | Made in India |




₹ 1450 / SetGet Latest Price
| Minimum Order Quantity | 24 Set |
| Material | Stainless Steel |
| No. of Pieces | 7 |
| Usage/Application | Home |
| Color | Blue |
| Features | STORAGE OF WATER |
| Country of Origin | Made in India |



₹ 925 / SetGet Latest Price
| Minimum Order Quantity | 24 Set |
| Material | Stainless Steel |
| Usage/Application | Home |
| Features | STORAGE OF WATER |
| Country of Origin | Made in India |




₹ 840 / SetGet Latest Price
| Minimum Order Quantity | 24 Set |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Color | Blue |
| Features | STORAGE OF WATER |
| Country of Origin | Made in India |





₹ 1200 / SetGet Latest Price
| Minimum Order Quantity | 10 Set |
| Brand | King International |
| Packaging Type | box packing |
| Size | Standard |
| Product Type | Copper bottle |
| Material | Copper |
| Country of Origin | Made in India |





₹ 500 / SetGet Latest Price
| Minimum Order Quantity | 24 Set |
| Material | Glass |
| No. of Pieces | 7 |
| Usage/Application | Home |
| Features | STORAGE OF DRINK |
| Country of Origin | Made in India |


₹ 3850 / SetGet Latest Price
| Material | Stainless Steel |
| No. of Pieces | 7 |
| Size | Small |
| Shape | Round |
| Color | Gold |
| Design | Hammered |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Nikhil Gandhi (CEO)
King International
C 38, Wazirpur Industrial Area, New Delhi - 110052, Delhi, India






































